Train Name | Train Number | Start Time | From | To | Destination Time | Runs from Source on |
Ernakulam EXP | 16187 | 04.40.p.m. | Nagapattinam (NGT) | Ernakulam Jn (ERS) | 06.40.a.m. | All Days |
Ernakulam EXP | 16187 | 04.40.p.m. | Nagapattinam (NGT) | Coimbatore Jn (CBE) | 01.30.a.m. | All Days |
KIK MS Express | 6088 | 11.20.p.m. | Nagapattinam (NGT) | Chennai Egmore (MS) | 08.05.a.m. | Tuesday |
KIK LTT Express | 11018 | 02.25.p.m. | Nagapattinam (NGT) | LOKMANYATILAK T(LTT) | 11.45.p.m. | Monday |
Chennai Express | 16176 | 09.30.p.m. | Nagapattinam (NGT) | Chennai Egmore (MS) | 05.10.a.m. | All Days |
Velankanni Express | 16186 | 08.45.p.m. | Velankanni(VLNK) | Chennai Egmore(MS) | 05.10.a.m. | All Days |
VLNK ERS Express | 6015 | 7.30.p.m. | Velankanni(VLNK) | Ernakulam Jn(ERS) | 10.45.a.m. | Sunday |
MYSORE EXPRESS | 16231 | 5.45.p.m. | Mayiladuthurai Jn(MV) | MYSURU JN(MYS) | 08.40.a.m. | All Days |
MYSORE EXPRESS | 16231 | 5.45.p.m. | Mayiladuthurai Jn(MV) | KSR BENGALURU(SBC) | 06.00.a.m. | All Days |
MYSORE EXPRESS | 16231 | 07.05.p.m. | THANJAVUR(TJ) | KSR BENGALURU(SBC) | 06.00.a.m. | All Days |
VLNK VSG EXP | 17316 | 11.45.p.m. | Velankanni(VLNK) | YESVANTPUR JN(YPR) | 01.30.p.m. | Tuesday |
VLNK VSG EXP | 17316 | 11.45.p.m. | Velankanni(VLNK) | VASCO DA GAMA(VSG) | 06.00.a.m. | Tuesday |
KIK TVC EXPRESS | 6045 | 11.15.p.m. | Nagapattinam(NGT) | Trivandrum(TVC) | 12.15.p.m. | Thursday |
Trichy Passenger | 76851 | 07.15.a.m. | Nagapattinam(NGT) | Trichy Jn(TPJ) | 11.40.a.m. | All Days |
Trichy Passenger | 56711 | 01.10.p.m. | Nagapattinam(NGT) | Trichy Jn(TPJ) | 05.30.p.m. | All Days |
Trichy Passenger | 76853 | 03.30.p.m. | Nagapattinam(NGT) | Trichy Jn(TPJ) | 07.30.p.m. | All Days |
Tanjore Passenger | 76815 | 06.30.p.m | Nagapattinam(NGT) | Tanjore(TJ) | 08.50.p.m. | All Days |
Bangalore Fast Passenger | 56513 | 04.15.a.m. | Nagapattinam(NGT) | KSR BENGALURU(SBC) | 07.00.p.m. | All Days |
For Booking !!!